Available Pack
Vero ECO API SN – SAE 10W-40
Benefits
- Works against deposits and sludges.
- Superior protection against viscosity and thermal breakdown.
- Superior sludge protection for greater engine reliability.
- Extend engine life.
- Enhanced wear protection and improved engine cleanliness.
Application
suitable for use in European, American, and Japanese gasoline engines, light duty and vans including high-
performance turbo charges, Passenger cars, SUVs, light trucks and vans. supercharged gasoline multi-valve
fuel injected engines where API SN, API SM – SAE 10W-40 are specified.
Typical Characteristics
| PARAMETERS | Test Method | Units | Ultra 10W-40 |
| Density @ 15 0C | ASTM D 4052 | gm/cc | 0.870 |
| Viscosity @ 100 0C | ASTM D 445 | cSt | 14.95 |
| Viscosity @ 40 0C | ASTM D 445 | cSt | 102 |
| Viscosity Index | ASTM D 2270 | – | 129 |
| Pour Point | ASTM D 97 | °C | -37 |
| Flash Point (COC) | ASTM D 92 | °C | 225 |
| Total Base Number | ASTM D 2896 | mg KOH/g | 8.10 |
| Phosphorous | ASTM D 4951 | % wt | 0.098 |
| CCS Viscosity | ASTM D 5293 | cP | 6500 @ -25°C |





Reviews
There are no reviews yet.